Duplex Stainless Steel Buffer Cylinders
| Capacity/Volume | 50L | 100L | 200L |
| Diameter of inner tank | Φ370mm | Φ370mm | Φ420mm |
| Diameter of outer case | Φ470mm | Φ470mm | Φ520mm |
| Height | 675mm | 992mm | 1568mm |
| Material of inner tank | DUPLEX2101 | DUPLEX2101 | DUPLEX2101 |
| Thickness of inner tank | 1.0mm | 1.0mm | 1.0mm |
| Inner tank cover | 1.2mm | 1.2mm | 1.2mm |
| Material of outer case | Galvanized steel with painting | Galvanized steel with painting | Galvanized steel with painting |
| Electric heater | G1'' | G1'' | G1'' |
| Electrical heater power | 3Kw | 3Kw | 3Kw |
| Thermostat | Automatic reset convex jump protector | Automatic reset convex jump protector | Automatic reset convex jump protector |
| Temp. sensor pipe | ID 8mm | ID 8mm | ID 8mm |
| Cold water inlet | G1/2'' | G1/2'' | G1/2'' |
| Exhaust | G1/2'' | G1/2'' | G1/2'' |
| Water drain | G3/4'' | G3/4'' | G3/4'' |
| Circulating1 inlet | G1'' | G1'' | G1'' |
| Circulating1 outlet | G1'' | G1'' | G1'' |
| Circulating2 inlet | G1'' | G1'' | G1'' |
| Circulating2 outlet | G1'' | G1'' | G1'' |
| Working pressure | 6bar | 6bar | 6bar |
| Testing pressure | 10bar | 10bar | 10bar |
| Thermal insulation material | Polyurethane | Polyurethane | Polyurethane |
| Insulation thickness | 50mm | 50mm | 50mm |
| Packing size | 540*540*785mm | 540*540*1102mm | 590*590*1678mm |
| weigh | 14kg | 22kg | 38kg |
Related Products
R134A Floria cycle split Heat Pump Water Heater
View Details